loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 104.00 7.60 22.66
Reverse Repo-C C I Mar 31, 2025 72.22 5.27 -25.41
Equity-M & M Mar 31, 2025 66.65 4.87 3.12
Equity-ITC Mar 31, 2025 55.32 4.04 3.73
Equity-Titan Company Mar 31, 2025 55.14 4.03 37.84
Equity-Eicher Motors Mar 31, 2025 53.48 3.91 24.47
Equity-TVS Motor Co. Mar 31, 2025 53.24 3.89 8.73
Equity-Phoenix Mills Mar 31, 2025 43.55 3.18 6.15
Equity-Hind. Unilever Mar 31, 2025 42.92 3.13 3.13
Equity-Indian Hotels Co Mar 31, 2025 41.35 3.02 9.98
Equity-Maruti Suzuki Mar 31, 2025 37.45 2.73 -3.55
Equity-United Breweries Mar 31, 2025 35.99 2.63 2.73
Equity-United Spirits Mar 31, 2025 35.03 2.56 18.33
Equity-Jubilant Food. Mar 31, 2025 33.22 2.43 6.11
Equity-Blue Star Mar 31, 2025 32.05 2.34 11.41
Equity-Trent Mar 31, 2025 31.95 2.33 -34.14
Equity-Britannia Inds. Mar 31, 2025 31.10 2.27 7.43
Equity-Avenue Super. Mar 31, 2025 30.62 2.24 79.93
Equity-Varun Beverages Mar 31, 2025 29.68 2.17 36.13
Equity-Dabur India Mar 31, 2025 29.12 2.13 2.68
Equity-Adani Wilmar Mar 31, 2025 27.12 1.98 4.94
Equity-Crompton Gr. Con Mar 31, 2025 26.55 1.94 37.77
Equity-Eternal Ltd Mar 31, 2025 24.20 1.77 -9.19
Equity-PB Fintech. Mar 31, 2025 23.85 1.74 8.62
Equity-Godrej Consumer Mar 31, 2025 23.19 1.69 15.33
Equity-Indus Towers Mar 31, 2025 22.34 1.63 3.39
Equity-Radico Khaitan Mar 31, 2025 20.65 1.51 42.28
Equity-Max Healthcare Mar 31, 2025 19.75 1.44 26.17
Equity-Mrs Bectors Mar 31, 2025 19.58 1.43 10.64
Equity-Metro Brands Mar 31, 2025 19.25 1.41 -9.30
Equity-V-Guard Industri Mar 31, 2025 17.78 1.30 14.90
Equity-P & G Hygiene Mar 31, 2025 17.68 1.29 0.43
Equity-Havells India Mar 31, 2025 17.58 1.28 7.53
Equity-Voltas Mar 31, 2025 16.78 1.23 10.50
Equity-Marico Mar 31, 2025 16.29 1.19 8.50
Equity-Page Industries Mar 31, 2025 14.94 1.09 5.37
Equity-Bata India Mar 31, 2025 14.64 1.07 -0.10
Equity-Westlife Food Mar 31, 2025 14.70 1.07 2.45
Equity-Emami Mar 31, 2025 14.50 1.06 9.43
Equity-Gillette India Mar 31, 2025 14.44 1.05 1.75
Equity-Tata Consumer Mar 31, 2025 11.02 0.80 3.96
Equity-PVR Inox Mar 31, 2025 10.95 0.80 0.95
Equity-Zydus Wellness Mar 31, 2025 10.59 0.77 7.64
Equity-TTK Prestige Mar 31, 2025 10.34 0.76 -4.87
Equity-Hyundai Motor I Mar 31, 2025 9.66 0.71 -1.29
T Bills-TBILL-364D Mar 31, 2025 8.61 0.63 0.61
Equity-V I P Inds. Mar 31, 2025 6.57 0.48 -7.55
Equity-Raymond Lifestyl Mar 31, 2025 2.62 0.19 -3.68
Net CA & Others-Net CA & Others Mar 31, 2025 -0.93 -0.08 0.00